Live demo
Same layout as the signed-in app — sidebar, search, stores, notifications, and every main screen. Nothing here is saved.
Use ← → on main screens
Demo Owner
Lagos Main
This MonthSample data for Lagos Main
248
34
6
2 items
Total Sales
₦4,850,000
Total Settled
₦4,210,000
Total Owed
₦640,000
All statuses5 match
| Order ID | Customer | Qty | Amount | Balance | Status | Date | Action |
|---|---|---|---|---|---|---|---|
| #ORD-28541 | AYAmina Yusuf | 4 | ₦48,500 | — | Completed | Jul 29, 2026 | |
| #ORD-28540 | COChidi Okeke | 2 | ₦125,000 | ₦75,000 | Part paid | Jul 29, 2026 | |
| #ORD-28539 | WcWalk-in customer | 1 | ₦18,000 | — | Completed | Jul 28, 2026 | |
| #ORD-28538 | BABlessing Ade | 6 | ₦72,400 | — | Completed | Jul 28, 2026 | |
| #ORD-28537 | TBTunde Bakare | 3 | ₦36,000 | ₦36,000 | Part paid | Jul 27, 2026 |
Showing 1–5 of 5 transactions
All statuses5 match
| Order ID | Customer | Qty | Amount | Balance | Status | Date | Action |
|---|---|---|---|---|---|---|---|
| #ORD-28541 | AYAmina Yusuf | 4 | ₦48,500 | — | Completed | Jul 29, 2026 | |
| #ORD-28540 | COChidi Okeke | 2 | ₦125,000 | ₦75,000 | Part paid | Jul 29, 2026 | |
| #ORD-28539 | WcWalk-in customer | 1 | ₦18,000 | — | Completed | Jul 28, 2026 | |
| #ORD-28538 | BABlessing Ade | 6 | ₦72,400 | — | Completed | Jul 28, 2026 | |
| #ORD-28537 | TBTunde Bakare | 3 | ₦36,000 | ₦36,000 | Part paid | Jul 27, 2026 |
Showing 1–5 of 5 transactions
Current screen: Dashboard